<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>iTunes App Trick &#187; History</title>
	<atom:link href="http://www.ituneshare.org/tag/history/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ituneshare.org</link>
	<description></description>
	<lastBuildDate>Sat, 19 Jun 2010 15:32:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>iTunes U &#8211; Pushing the Envelope of Education</title>
		<link>http://www.ituneshare.org/itunes-u-pushing-the-envelope-of-education/</link>
		<comments>http://www.ituneshare.org/itunes-u-pushing-the-envelope-of-education/#comments</comments>
		<pubDate>Tue, 22 Dec 2009 14:50:31 +0000</pubDate>
		<dc:creator>aansueb</dc:creator>
				<category><![CDATA[itunes]]></category>
		<category><![CDATA[access]]></category>
		<category><![CDATA[accomplishment]]></category>
		<category><![CDATA[achievement]]></category>
		<category><![CDATA[aggregation]]></category>
		<category><![CDATA[anyone]]></category>
		<category><![CDATA[apple engineers]]></category>
		<category><![CDATA[Apple iTunes]]></category>
		<category><![CDATA[application]]></category>
		<category><![CDATA[application programming]]></category>
		<category><![CDATA[April]]></category>
		<category><![CDATA[arena]]></category>
		<category><![CDATA[attractive price point]]></category>
		<category><![CDATA[audio]]></category>
		<category><![CDATA[author]]></category>
		<category><![CDATA[Authoring]]></category>
		<category><![CDATA[Automator]]></category>
		<category><![CDATA[average]]></category>
		<category><![CDATA[bestow]]></category>
		<category><![CDATA[Certification]]></category>
		<category><![CDATA[classroom]]></category>
		<category><![CDATA[college]]></category>
		<category><![CDATA[company]]></category>
		<category><![CDATA[completion]]></category>
		<category><![CDATA[comprehension]]></category>
		<category><![CDATA[confidence]]></category>
		<category><![CDATA[content]]></category>
		<category><![CDATA[control]]></category>
		<category><![CDATA[course]]></category>
		<category><![CDATA[courseware]]></category>
		<category><![CDATA[creation]]></category>
		<category><![CDATA[Credits]]></category>
		<category><![CDATA[cry]]></category>
		<category><![CDATA[Dean]]></category>
		<category><![CDATA[distribution]]></category>
		<category><![CDATA[division]]></category>
		<category><![CDATA[download]]></category>
		<category><![CDATA[dr joel]]></category>
		<category><![CDATA[Dr. Joel Podolny]]></category>
		<category><![CDATA[driver]]></category>
		<category><![CDATA[Easy]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[engagement]]></category>
		<category><![CDATA[Engine]]></category>
		<category><![CDATA[enjoyment]]></category>
		<category><![CDATA[feedback]]></category>
		<category><![CDATA[floodgates]]></category>
		<category><![CDATA[friction]]></category>
		<category><![CDATA[future]]></category>
		<category><![CDATA[good job]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[intent]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[job]]></category>
		<category><![CDATA[joel podolny]]></category>
		<category><![CDATA[knowledge]]></category>
		<category><![CDATA[language]]></category>
		<category><![CDATA[leader]]></category>
		<category><![CDATA[learning]]></category>
		<category><![CDATA[length]]></category>
		<category><![CDATA[level]]></category>
		<category><![CDATA[look]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[mark]]></category>
		<category><![CDATA[May]]></category>
		<category><![CDATA[middle]]></category>
		<category><![CDATA[minute]]></category>
		<category><![CDATA[Missing]]></category>
		<category><![CDATA[missing pieces]]></category>
		<category><![CDATA[modality]]></category>
		<category><![CDATA[Monetization]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[money history]]></category>
		<category><![CDATA[motivation]]></category>
		<category><![CDATA[move]]></category>
		<category><![CDATA[nothing]]></category>
		<category><![CDATA[October]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[organization]]></category>
		<category><![CDATA[podcast]]></category>
		<category><![CDATA[point]]></category>
		<category><![CDATA[price]]></category>
		<category><![CDATA[pricing]]></category>
		<category><![CDATA[Profiling]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[programming course]]></category>
		<category><![CDATA[progression]]></category>
		<category><![CDATA[question]]></category>
		<category><![CDATA[realm]]></category>
		<category><![CDATA[Recommendation]]></category>
		<category><![CDATA[record]]></category>
		<category><![CDATA[record time]]></category>
		<category><![CDATA[record-keeping]]></category>
		<category><![CDATA[School]]></category>
		<category><![CDATA[school of management]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[seat]]></category>
		<category><![CDATA[section]]></category>
		<category><![CDATA[series]]></category>
		<category><![CDATA[service]]></category>
		<category><![CDATA[seven weeks]]></category>
		<category><![CDATA[site]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[something]]></category>
		<category><![CDATA[song]]></category>
		<category><![CDATA[stake]]></category>
		<category><![CDATA[Standards]]></category>
		<category><![CDATA[Stanford]]></category>
		<category><![CDATA[stanford university]]></category>
		<category><![CDATA[Store]]></category>
		<category><![CDATA[strategy]]></category>
		<category><![CDATA[student]]></category>
		<category><![CDATA[style]]></category>
		<category><![CDATA[system]]></category>
		<category><![CDATA[team]]></category>
		<category><![CDATA[testing]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[transformation]]></category>
		<category><![CDATA[trick]]></category>
		<category><![CDATA[tsunami]]></category>
		<category><![CDATA[U

Shortly]]></category>
		<category><![CDATA[understanding]]></category>
		<category><![CDATA[University]]></category>
		<category><![CDATA[use]]></category>
		<category><![CDATA[variety]]></category>
		<category><![CDATA[verge]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[video content]]></category>
		<category><![CDATA[wave]]></category>
		<category><![CDATA[way]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[Wikipedia]]></category>
		<category><![CDATA[Woolamaloo]]></category>
		<category><![CDATA[world]]></category>
		<category><![CDATA[world leader]]></category>
		<category><![CDATA[Yale]]></category>
		<category><![CDATA[yale university]]></category>

		<guid isPermaLink="false">http://ituneshare.org/?p=42</guid>
		<description><![CDATA[In April 2009 Stanford University announced that its iPhone Application Programming course had broken the 1 million download mark from the Apple iTunes site. And it did it in record time &#8211; less than seven weeks. The course is nothing more than a series of classroom videos being taught by a team of Apple engineers. [...]]]></description>
		<wfw:commentRss>http://www.ituneshare.org/itunes-u-pushing-the-envelope-of-education/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
