<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>iTunes App Trick &#187; Phil Schiller</title>
	<atom:link href="http://www.ituneshare.org/tag/phil-schiller/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ituneshare.org</link>
	<description></description>
	<lastBuildDate>Sat, 19 Jun 2010 15:32:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>iPhone apps top 100,000</title>
		<link>http://www.ituneshare.org/iphone-apps-top-100000/</link>
		<comments>http://www.ituneshare.org/iphone-apps-top-100000/#comments</comments>
		<pubDate>Tue, 22 Dec 2009 14:56:21 +0000</pubDate>
		<dc:creator>aansueb</dc:creator>
				<category><![CDATA[itunes]]></category>
		<category><![CDATA[also-ran]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Androlib]]></category>
		<category><![CDATA[announcement]]></category>
		<category><![CDATA[App]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Apple SVP]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[attempt]]></category>
		<category><![CDATA[bit]]></category>
		<category><![CDATA[cent]]></category>
		<category><![CDATA[collection]]></category>
		<category><![CDATA[com]]></category>
		<category><![CDATA[comparison]]></category>
		<category><![CDATA[competition]]></category>
		<category><![CDATA[composting]]></category>
		<category><![CDATA[contrast]]></category>
		<category><![CDATA[count]]></category>
		<category><![CDATA[crap]]></category>
		<category><![CDATA[creation]]></category>
		<category><![CDATA[Cupertino]]></category>
		<category><![CDATA[daunting task]]></category>
		<category><![CDATA[differentiator]]></category>
		<category><![CDATA[digging]]></category>
		<category><![CDATA[Ericsson]]></category>
		<category><![CDATA[exec]]></category>
		<category><![CDATA[fact]]></category>
		<category><![CDATA[goodly number]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[haystack]]></category>
		<category><![CDATA[horizontal]]></category>
		<category><![CDATA[hundred thousand]]></category>
		<category><![CDATA[industry]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[iPod]]></category>
		<category><![CDATA[ipod touch]]></category>
		<category><![CDATA[jab]]></category>
		<category><![CDATA[Jan Uddenfeldt]]></category>
		<category><![CDATA[juggernaut]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[marketplaces]]></category>
		<category><![CDATA[Mobclix]]></category>
		<category><![CDATA[morning]]></category>
		<category><![CDATA[move]]></category>
		<category><![CDATA[multiple operating systems]]></category>
		<category><![CDATA[number]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[OpenMobileSummit]]></category>
		<category><![CDATA[operating]]></category>
		<category><![CDATA[Palm]]></category>
		<category><![CDATA[Phil Schiller]]></category>
		<category><![CDATA[population]]></category>
		<category><![CDATA[Pre]]></category>
		<category><![CDATA[proliferation]]></category>
		<category><![CDATA[Reg]]></category>
		<category><![CDATA[San Francisco]]></category>
		<category><![CDATA[September]]></category>
		<category><![CDATA[simple fact]]></category>
		<category><![CDATA[six weeks]]></category>
		<category><![CDATA[speaking]]></category>
		<category><![CDATA[spokesperson]]></category>
		<category><![CDATA[statement]]></category>
		<category><![CDATA[status]]></category>
		<category><![CDATA[Store]]></category>
		<category><![CDATA[subtle jab]]></category>
		<category><![CDATA[task]]></category>
		<category><![CDATA[total]]></category>
		<category><![CDATA[touch]]></category>
		<category><![CDATA[Wednesday]]></category>
		<category><![CDATA[wednesday morning]]></category>
		<category><![CDATA[world]]></category>

		<guid isPermaLink="false">http://ituneshare.org/?p=52</guid>
		<description><![CDATA[Less than six weeks after announcing that downloads from its iTunes App store had topped two billion, Apple on Wednesday let it be known that its online collection has now topped one hundred thousand apps. In a statement, Apple SVP of marketing Phil Schiller tossed a not-so-subtle jab at Cupertino&#8217;s Palm Pre and Android competitors, [...]]]></description>
		<wfw:commentRss>http://www.ituneshare.org/iphone-apps-top-100000/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
